EE B.Sc Plan-C Electrical Power
The prerequisite for acceptance in the program is the completion of the foundation program with grade not less than 3.5 from 5.00.
Level 3
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 101 | Introduction to Islamic culture | 2 | 2 | - | - | - | - |
ARAB 101 | Linguistic skills | 2 | 2 | - | - | - | - |
Phys 104 | General Physics | 4 | 3 | 2 | - | - | - |
GE 104 | Basics of Engineering Drawing | 3 | 1 | 4 | - | - | - |
Math 105 | Differential Calculus | 3 | 3 | - | 1 | - | - |
Chem 111 | General Chemistry | 4 | 3 | 2 | - | - | - |
Total credit hours 18 |
Level 4
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 102 | Islam and Community Building | 2 | 2 | - | - | - | - |
GE 105 | Basics of Engineering Technology | 2 | 1 | 2 | - | GE 104 | - |
Math 106 | Integral Calculus | 3 | 3 | - | 1 | Math 105 | - |
EE 201 | Fundamentals of Electric Circuits | 3 | 3 | - | 1 | Phys 104 | - |
CSC 209 | Computer Programming | 3 | 2 | 2 | - | - | - |
GE 210 | Engineering Mechanics | 3 | 3 | - | 1 | - | Math106, Math107 |
Math 107 | Linear Algebra & Analytic Geometry | 3 | 3 | - | 1 | - | - |
Total credit hours 19 |
Course Code |
Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 103 | Economic System in Islam | 2 | 2 | - | - | - | - |
EE 202 | Electric Circuit Analysis | 3 | 3 | - | 1 | EE 201 | - |
EE 203 | Electromagnetism | 3 | 3 | - | 1 | Phys 104 | - |
Math 203 | Differential and Integral Calculus | 3 | 3 | - | 1 | Math 106 | - |
EE 205 | Electric Circuits Laboratory | 1 | - | 2 | - | - | EE 202 |
EE 208 | Logic Design | 3 | 3 | - | 1 | - | - |
EE 210 | Logic Design Laboratory | 1 | - | 2 | - | - | EE 208 |
GE 211 | Introduction to Engineering Design-I | 3 | 2 | 4 | - | ||
Total credit hours 19 |
Level 6
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
Math 208 | Differential equations | 3 | 3 | - | 1 | Math 203 | - |
GE 213 | Introduction to Engineering Design-2 | 2 | 2 | 2 | - | GE 211 | - |
Math +++ | Elective Mathematics - 1 | 3 | 3 | - | 1 | - | - |
EE 300 | Instruments & Electrical Measurements | 3 | 2 | 2 | - | EE 205 | - |
EE 301 | Signals and systems Analysis | 3 | 3 | - | 1 | EE 202 | - |
EE 312 | Electronics - 1 | 3 | 3 | - | 1 | EE 202 | - |
EE 313 | Electronics Laboratory - 1 | 1 | - | 2 | - | - | EE 312 |
Total credit hours 18 |
Course Code |
Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
ARAB 103 | Arabic Writing | 2 | 2 | - | - | - | - |
ME 321 | Mechanical power engineering | 3 | 3 | - | 1 | Phys 104 | - |
EE 330 | Electric Machines - 1 | 3 | 3 | - | 1 | EE202,EE203 | - |
EE 340 | Fundamentals of Power Systems | 3 | 3 | - | 1 | EE202,EE203 | - |
Math +++ | Elective Mathematics - 2 | 3 | 3 | - | 1 | - | - |
EE 354 | Microprocessors and Interface Circuits | 3 | 2 | 2 | - | EE 208 | - |
+++ | Free Course | 2 | - | - | - | - | - |
Total credit hours 19 |
Level 8
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 104 | Political System in Islam | 2 | 2 | - | - | - | - |
EE 331 | Electric Machines - 2 | 3 | 3 | - | 1 | EE 330 | - |
EE 332 | Electric Machines Laboratory | 1 | - | 2 | - | - | EE 331 |
EE 343 | Power Systems Analysis | 3 | 3 | - | 1 | EE 340 | - |
EE 344 | Power Systems Laboratory | 1 | - | 2 | - | - | EE 343 |
GE 401 | Engineering Economy | 3 | 3 | - | 1 | - | - |
EE 432 | Power Electronics | 3 | 3 | 1 | 1 | EE 312 | - |
EE 351 | Principles of Control Systems | 3 | 3 | - | 1 | EE 301 | - |
Total credit hours 19 |
Course Code |
Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
GE 405 | Cooperative Training | 9 | - | - | - | - | - |
Total credit hours 9 |
Level 10
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
EE 446 | High Voltage Engineering | 3 | 3 | - | 1 | EE 340 | - |
EE 482 | Design of Electrical Protection Systems | 3 | 3 | - | 1 | EE 340 | - |
EE 4xx | Elective Course - 1 | 3 | - | - | - | - | - |
EE 4xx | Elective Course - 2 | 3 | - | - | - | - | - |
+++ | Free Course | 3 | - | - | - | - | - |
EE 400 | Graduation Project | 3 | - | - | - | GE 405 | - |
Total credit hours 18 |
The Elective Courses
In the 10th semester the student should select some elective courses not less than 6 hours
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
EE 401 | Electrical Standard Specifications | 3 | 3 | - | 1 | EE343, EE331 | - |
EE 411 | Programmable Logic Controllers | 3 | 3 | - | 1 | EE 354 | - |
EE 441 | Electric Energy Utilization | 3 | 3 | - | 1 | EE 340 | - |
EE 443 | Control and Operation of Power Systems | 3 | 3 | - | 1 | EE 343 | - |
EE 444 | Planning and Design of Power Systems | 3 | 3 | - | 1 | EE 343 | - |
EE 445 | Industrial Power Systems Design | 3 | 3 | - | 1 | EE 340 | - |
EE 447 | Computer Applications in Power Systems | 3 | 3 | - | 1 | EE 343 | - |
EE 448 | Selected Topics in Power Systems | 3 | 3 | - | 1 | EE 343 | - |
EE 433 | Special Electrical Machines | 3 | 3 | - | 1 | EE 331 | - |
EE 434 | Selection and Installation of Motors | 3 | 3 | - | 1 | EE 331 | - |
EE 435 | Electric Drive Systems | 3 | 3 | - | 1 | EE432, EE331 | - |
EE 436 | Advanced Topics in Power Electronics | 3 | 3 | - | 1 | EE 432 | - |
EE 438 | Selected Topics in Electrical Machines | 3 | 3 | - | 1 | EE 331 | - |
EE 455 | Applied Control | 3 | 3 | - | 1 | EE 351 | - |
EE 456 | Digital Control Systems | 3 | 3 | - | 1 | EE 351 | - |