EE B.Sc Study Plan-C Electronics and Communications
The prerequisite for acceptance in the program is the completion of the foundation program with grade not less than 3.25 from 5.00
Level-3
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 101 | Introduction to Islamic culture | 2 | 2 | - | - | - | - |
ARAB 101 | Linguistic skills | 2 | 2 | - | - | - | - |
Phys 104 | General Physics | 4 | 3 | 2 | - | - | - |
GE 104 | Basics of Engineering Drawing | 3 | 1 | 4 | - | - | - |
Math 105 | Differential Calculus | 3 | 3 | - | 1 | - | - |
Chem 111 | General Chemistry | 4 | 3 | 2 | - | - | - |
Total credit hours 18 |
Level-4
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 102 | Islam and Community Building | 2 | 2 | - | - | - | - |
GE 105 | Basics of Engineering Technology | 2 | 1 | 2 | - | GE 104 | - |
Math 106 | Integral Calculus | 3 | 3 | - | 1 | Math 105 | - |
EE 201 | Fundamentals of Electric Circuits | 3 | 3 | - | 1 | Phys 104 | - |
CSC 209 | Computer Programming | 3 | 2 | 2 | - | - | - |
GE 210 | Engineering Mechanics | 3 | 3 | - | 1 | - | Math106, Math107 |
Math 107 | Linear Algebra & Analytic Geometry | 3 | 3 | - | 1 | - | - |
Total credit hours 19 |
Course Code |
Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 103 | Economic System in Islam | 2 | 2 | - | - | - | - |
EE 202 | Electric Circuit Analysis | 3 | 3 | - | 1 | EE 201 | - |
EE 203 | Electromagnetism | 3 | 3 | - | 1 | Phys 104 | - |
Math 203 | Differential and Integral Calculus | 3 | 3 | - | 1 | Math 106 | - |
EE 205 | Electric Circuits Laboratory | 1 | - | 2 | - | - | EE 202 |
EE 208 | Logic Design | 3 | 3 | - | 1 | - | - |
EE 210 | Logic Design Laboratory | 1 | - | 2 | - | - | EE 208 |
GE 211 | Introduction to Engineering Design-I | 3 | 2 | 4 | - | ||
Total credit hours 19 |
Level-6
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
Math 208 | Differential equations | 3 | 3 | - | 1 | Math 203 | - |
GE 213 | Introduction to Engineering Design-2 | 2 | 2 | 2 | - | GE 211 | - |
Math +++ | Elective Mathematics - 1 | 3 | 3 | - | 1 | - | - |
EE 300 | Instruments & Electrical Measurements | 3 | 2 | 2 | - | EE 205 | - |
EE 301 | Signals and systems Analysis | 3 | 3 | - | 1 | EE 202 | - |
EE 312 | Electronics - 1 | 3 | 3 | - | 1 | EE 202 | - |
EE 313 | Electronics Laboratory - 1 | 1 | - | 2 | - | - | EE 312 |
Total credit hours 18 |
Course Code |
Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
ARAB 103 | Arabic Writing | 2 | 2 | - | - | - | - |
EE 317 | Electronics - 2 | 3 | 3 | - | 1 | EE 312 | - |
EE 319 | Electronics Laboratory - 2 | 1 | - | 2 | - | - | EE 317 |
EE 320 | Communications Principles | 3 | 3 | - | 1 | EE 301 | - |
Math +++ | Elective Mathematics - 2 | 3 | 3 | - | 1 | - | - |
EE 354 | Microprocessors and Interface Circuits | 3 | 3 | 2 | - | EE 208 | - |
CEN 355 | Principles of Networks Engineering | 2 | 2 | - | 1 | - | - |
+++ | Free Course | 2 | - | - | - | - | - |
Total credit hours 19 |
Level-8
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 104 | Political System in Islam | 2 | 2 | - | - | - | - |
EE 322 | Digital Communications | 3 | 3 | - | 1 | EE 320 | - |
EE 326 | Communications Laboratory | 1 | - | 2 | - | EE 320 | EE 322 |
GE 401 | Engineering Economy | 3 | 3 | - | 1 | - | - |
EE 351 | Principles of Control Systems | 3 | 3 | - | 1 | EE 301 | - |
EE 405 | ICs Technology and Applications | 3 | 3 | - | 1 | EE 317 | - |
EE 406 | Integrated Circuits Laboratory | 1 | - | 2 | - | - | EE 405 |
EE 423 | Wave Propagation and Antennas | 3 | 3 | - | 1 | EE 203 | - |
Total credit hours 19 |
Course Code |
Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
GE 405 | Cooperative Training | 9 | - | - | - | - | - |
Total credit hours 9 |
Level-10
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
EE 420 | Information Theory and Coding | 3 | 3 | - | 1 | EE 320 | - |
EE 463 | Mobile Communications | 3 | 3 | - | 1 | EE 320 | - |
EE 4xx | Elective Course - 1 | 3 | - | - | - | - | - |
EE 4xx | Elective Course - 2 | 3 | - | - | - | - | - |
+++ | Free Course | 3 | - | - | - | - | - |
EE 400 | Graduation Project | 3 | - | - | - | GE 405 | - |
Total credit hours 18 |
In the 10th semester the student should select some elective courses not less than 6 hours
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
EE 412 | Industrial Electronics | 3 | 3 | - | 1 | EE 317 | - |
EE 413 | Power Electronics | 3 | 3 | - | 1 | EE 312 | - |
EE 411 | Programmable Logic Controllers | 3 | 3 | - | 1 | EE 354 | - |
EE 417 | Communication Electronics | 3 | 3 | - | 1 | EE317, EE320 | EE 322 |
EE 418 | Analog and Digital Filters | 3 | 3 | - | 1 | EE 317 | - |
EE 419 | Selected Topics in Electronics | 3 | 3 | - | 1 | EE 317 | - |
EE 421 | Telephone Systems and Traffic Analysis | 3 | 3 | - | 1 | EE 320 | EE 322 |
EE 462 | Communication Theory | 3 | 3 | - | 1 | EE 320 | EE 322 |
EE 424 | Optical Communication Networks | 3 | 3 | - | 1 | EE317, EE320 | - |
EE 425 | Computer Network Security | 3 | 3 | - | 1 | EE355, EE320 | - |
EE 427 | Microwave Engineering | 3 | 3 | - | 1 | EE 320 | EE 322 |
EE 428 | Satellite Communications | 3 | 3 | - | 1 | EE 320 | EE 322 |
EE 429 | Selected Topics in Communications | 3 | 3 | - | 1 | EE 320 | - |
EE 450 | Industrial Instrumentation | 3 | 3 | - | 1 | EE208, EE317, EE351 | - |
EE 456 | Digital Control Systems | 3 | 3 | - | 1 | EE 351 | - |
EE 465 | Network Architecture and Protocols | 3 | 3 | - | 1 | CEN 355, EE320 | - |