CE Study Plan-C
The prerequisite for acceptance in the program is the completion of the foundation program with grade not less than 3.5 from 5.00.
Level 3
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 101 | Introduction to Islamic culture | 2 | 2 | - | - | - | - |
ARB 101 | Linguistic skills | 2 | 2 | - | - | - | - |
Phys 104 | General Physics | 4 | 3 | 2 | - | - | - |
GE 104 | Basics of Engineering Drawing | 3 | 1 | 4 | - | - | - |
Math 105 | Differential Calculus | 3 | 3 | - | 1 | - | - |
Chem 111 | General Chemistry | 4 | 3 | 2 | - | - | - |
Total credit hours 18 |
Level 4
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 102 | Islam and Community Building | 2 | 2 | - | - | - | - |
GE 105 | Basics of Engineering Technology | 2 | 1 | 2 | - | GE 104 | - |
Math 106 | Integral Calculus | 3 | 3 | - | 1 | Math 105 | - |
CE 285 | Introduction to Geotechnical Engineering | 2 | 2 | - | 1 | - | - |
GE 201 | Statics | 3 | 3 | - | 1 | - | - |
CSC209 | Computer Programming | 3 | 2 | 2 | - | - | - |
Math 107 | Linear Algebra & Analytic Geometry | 3 | 3 | - | 1 | - | - |
Total credit hours 18 |
Level 5
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 103 | Economic System in Islam | 2 | 2 | - | - | - | - |
ARB 103 | Arabic Writing | 2 | 2 | - | - | - | - |
GE 202 | Dynamics | 3 | 3 | - | 1 | GE 201 | - |
CE 202 | Mechanics of Materials | 3 | 3 | - | 1 | GE201 | Math203 |
Math 203 | Differential and Integral Calculus | 3 | 3 | - | 1 | Math 106 | - |
GE 211 | Introduction to Engineering Design-I | 3 | 2 | 4 | - | - | - |
CE 112 | Survey Basics | 2 | 1 | 2 | - | Math 107 | - |
Total credit hours 18 |
Level 6
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
CE 203 | Structural Materials | 3 | 2 | 2 | - | CE 202 | - |
Math 208 | Differential equations | 3 | 3 | - | 1 | Math 203 | - |
GE 213 | Introduction to Engineering Design-2 | 2 | 2 | 2 | - | GE 211 | - |
ME 229 | Thermodynamics and Heat transfer | 3 | 3 | - | 1 | Phys 104 | - |
CE 230 | Fluid Mechanics | 3 | 3 | - | 1 | Math203, GE202 | - |
CE 231 | Fluid Mechanics Laboratory | 1 | - | 2 | - | - | CE 230 |
Math +++ | Elective Mathematics - 1 | 3 | 3 | - | 1 | - | - |
Total credit hours 18 |
Level 7
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 104 | Political System in Islam | 2 | 2 | - | - | - | - |
CE 304 | Properties and Testing of Concrete | 3 | 2 | 2 | - | CE 203 | - |
CE 305 | Structural Analysis | 3 | 3 | - | 1 | CE 202 | - |
CE 320 | Construction Engineering | 3 | 3 | - | 1 | - | - |
CE 353 | Geotechnical Engineering | 3 | 3 | - | 1 | CE 203, CE 285 | - |
CE 354 | Geotechnical Engineering Laboratory | 1 | - | 2 | - | - | CE 353 |
Math +++ | Elective Mathematics - 2 | 3 | 3 | - | 1 | - | - |
+++ | Free Course | 2 | - | - | - | - | - |
Total credit hours 20 |
Level 8
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
CE 315 | Reinforced Concrete | 3 | 3 | - | 1 | CE 304, CE 305 | - |
CE 370 | Water and Wastewater Engineering | 4 | 3 | - | 2 | CE 230 | - |
CE 331 | Hydrology | 3 | 3 | - | 1 | CE 230 | - |
CE 341 | Transportation and Traffic Engineering | 4 | 3 | - | 2 | Math 254 | - |
+++ | Free Course | 3 | - | - | - | - | - |
CE 375 | Steel Structures Design | 3 | 3 | - | 1 | CE 305 | - |
Total credit hours 20 |
Level 9
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
GE 405 | Cooperative Training | 9 | - | - | - | - | - |
Total credit hours 9 |
Level 10
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
GE 401 | Engineering Economy | 3 | 3 | - | 1 | - | - |
GE 402 | Project Management | 3 | 3 | - | 1 | - | - |
CE 4xx | Elective Course - 1 | 3 | - | - | - | - | - |
CE 4xx | Elective Course - 2 | 3 | - | - | - | - | - |
CE 363 | Foundation Engineering | 3 | 3 | - | 1 | CE 353, CE315 | - |
CE 400 | Graduation Project | 3 | - | - | - | GE 405 | - |
Total credit hours 18 |
The Elective Courses
In the 10th semester the student should select some elective courses not less than 6 hours
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
CE 317 | Computer Applications | 3 | 2 | 1 | 1 | CE 353 | CE 315 |
CE 403 | Advanced Reinforced Concrete | 3 | 3 | - | 1 | CE 315 | - |
CE 406 | Advanced Structural Analysis | 3 | 3 | - | 1 | CE 305 | - |
CE 412 | Advanced Steel Design | 3 | 3 | - | 1 | CE 375 | - |
CE 453 | Advanced Geotechnical Engineering | 3 | 3 | - | 1 | CE 353 | - |
CE 401 | Concrete Technology | 3 | 3 | - | 1 | CE 203 | - |
CE 443 | Design of Pavement | 3 | 3 | - | 1 | CE 203 | - |
CE 464 | Project Surveying | 3 | 3 | - | 1 | CE 112 | - |
CE 454 | Soil Improvement and Earth Structure Design | 3 | 3 | - | 1 | CE 353 | - |
CE 455 | Highway Planning and Design | 3 | 3 | - | 1 | CE 341 | - |
CE 456 | Hydraulic Engineering | 3 | 3 | - | 1 | CE 230 | - |
CE 458 | Design of Water Structures | 3 | 3 | - | 1 | CE 230 | - |
CE 474 | Design and Operation of Water and Wastewater Treatment Plants | 3 | 3 | - | 1 | CE 370 | - |
CE 475 | Environmental Engineering | 3 | 3 | - | 1 | - | - |
CE 490 | Selected Topics in Civil Engineering | 3 | 3 | - | 1 | - | - |