ME Study Plan-C
The pre-requisite for acceptance in the program is the completion of the foundation program with grade not less than 3.5 from 5.00.
Level 3
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 101 | Introduction to Islamic culture | 2 | 2 | - | - | - | - |
ARAB 101 | Linguistic skills | 2 | 2 | - | - | - | - |
Phys 104 | General Physics | 4 | 3 | 2 | - | - | - |
GE 104 | Basics of Engineering Drawing | 3 | 1 | 4 | - | - | - |
Math 105 | Differential Calculus | 3 | 3 | - | 1 | - | - |
Chem 111 | General Chemistry | 4 | 3 | 2 | - | - | - |
Total credit hours 18 |
Level 4
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 102 | Islam and Community Building | 2 | 2 | - | - | - | - |
GE 105 | Basics of Engineering Technology | 2 | 1 | 2 | - | GE 104 | - |
Math 106 | Integral Calculus | 3 | 3 | - | 1 | Math 105 | - |
ME 251 | Materials Engineering | 3 | 3 | - | 1 | Phys 104 | - |
GE 201 | Statics | 3 | 3 | - | 1 | - | - |
CSC 209 | Computer Programming | 3 | 2 | 2 | - | - | - |
Math 107 | Linear Algebra & Analytic Geometry | 3 | 3 | - | 1 | - | - |
Total credit hours 19 |
Level 5
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
GE 202 | Dynamics | 3 | 3 | - | 1 | GE 201 | - |
Math 203 | Differential and Integral Calculus | 3 | 3 | - | 1 | Math 106 | - |
GE 211 | Introduction to Engineering Design-I | 3 | 2 | 4 | - | - | - |
ME 241 | Mechanical Drawing | 3 | 2 | 2 | - | GE 104 | - |
ME 351 | Mechanics of Materials | 4 | 3 | - | 2 | GE 201 | - |
ME 352 | Mechanics of Materials Laboratory | 1 | - | 2 | - | - | ME 351 |
+++ | Free Course | 2 | - | - | - | - | - |
Total credit hours 19 |
Level 6
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
Math 208 | Differential equations | 3 | 3 | - | 1 | Math 203 | - |
GE 213 | Introduction to Engineering Design-2 | 2 | 2 | 2 | - | GE 211 | - |
EE 318 | Fundamentals of Electric circuits | 3 | 3 | - | 1 | Phys 104 | - |
ME 330 | Manufacturing Processes | 4 | 2 | 2 | 1 | ME241, ME 251, ME 351 | - |
ME 360 | Mechanics of Machinery | 3 | 3 | - | 1 | GE 202, CSC 209 | - |
ME 363 | Mechanics of Machinery Lab. | 1 | - | 2 | - | - | ME 360 |
ME 371 | Thermodynamics -1 | 3 | 3 | - | 1 | Phys 104 | - |
Total credit hours 19 |
Level 7
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
IC 103 | Economic System in Islam | 2 | 2 | - | - | - | - |
Math +++ | Elective Mathematics - 1 | 3 | 3 | - | 1 | - | - |
EE 339 | Electrical Machines | 2 | 2 | - | 1 | EE 318 | - |
ME 340 | Mechanical Design -1 | 3 | 1 | 2 | 1 | ME 330, ME 360 | - |
ME 372 | Thermodynamics – 2 | 3 | 3 | - | 1 | ME 371 | - |
ME 380 | Fluid Mechanics | 4 | 3 | - | 2 | ME 371, GE 202 | -- |
ME 383 | Thermo-fluid Laboratory -1 | 1 | - | 2 | - | - | ME 380, ME 372 |
Total credit hours 18 |
Level 8
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
ARAB 103 | Arabic Writing | 2 | 2 | - | - | - | - |
IC 104 | Political System in Islam | 2 | 2 | - | - | - | - |
ME 343 | Measurements and Instrumentation | 2 | 2 | - | 1 | ME 380 | - |
ME 374 | Heat and Mass Transfer | 4 | 3 | - | 2 | ME 380 | - |
ME 384 | Thermo-fluid Laboratory -2 | 1 | - | 2 | - | - | ME 374 |
Math +++ | Elective Mathematics - 2 | 3 | 3 | - | 1 | - | - |
ME 467 | System Dynamics and Automatic Control | 4 | 3 | - | 2 | MTH208, CSC 209 | - |
ME 468 | System Dynamics and Automatic Control Laboratory | 1 | - | 2 | - | - | ME 467 |
Total credit hours 19 |
Level 9
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
GE 405 | Cooperative Training | 9 | - | - | - | - | - |
Total credit hours 9 |
Level 10
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
GE 401 | Engineering Economy | 3 | 3 | - | 1 | - | - |
GE 402 | Project Management | 3 | 3 | - | 1 | - | - |
ME 4xx | Elective Course - 1 | 3 | - | - | - | - | - |
ME 4xx | Elective Course - 2 | 3 | - | - | - | - | - |
+++ | Free Course | 3 | - | - | - | - | - |
ME 400 | Graduation Project | 3 | - | - | - | GE 405 | - |
Total credit hours 18 |
The Elective Courses
In the 10th semester the student should select some elective courses not less than 6 hours
Course Code | Course Title | CR | LT | LB | TU | Pre-Req. | Co-Req. |
ME 423 | Renewable Energy | 3 | 3 | - | 1 | ME 372, ME 374 | - |
ME 425 | Solar Energy | 3 | 3 | - | 1 | ME 374 | - |
ME 431 | Tool Manufacturing | 3 | 3 | - | 1 | ME 330 | - |
ME 441 | Mechanical Design -2 | 3 | 1 | 2 | 1 | ME 340 | - |
ME 453 | Modern Engineering materials | 3 | 3 | - | 1 | ME 351 | - |
ME 455 | Corrosion Engineering | 3 | 3 | - | 1 | ME 351 | - |
ME 462 | Mechatronics | 3 | 3 | - | 1 | ME 467 | - |
ME 463 | Mechanical vibrations | 3 | 3 | - | 1 | ME 360 | - |
ME 466 | Robotics | 3 | 3 | - | 1 | ME 467 | - |
ME 470 | Thermal Power Plants | 3 | 3 | - | 1 | ME 374, ME 372 | - |
ME 474 | Refrigeration Engineering | 3 | 3 | - | 1 | ME 374, ME 372 | - |
ME 475 | Air Conditioning | 3 | 3 | - | 1 | ME 374, ME 372 | - |
ME 480 | Turbo Machinery | 3 | 3 | - | 1 | ME 380, ME 372 | - |
ME 482 | Compressible Fluids | 3 | 3 | - | 1 | ME 380 | - |
ME 483 | Pumping Machinery | 3 | 3 | - | 1 | ME 380 | - |
ME 490 | Selected Topics In Mechanical Engineering | 3 | 3 | - | 1 | ME 380 |