EE M.Sc Study Plan
The Program Schedule
Courses 24 credits Thesis 6 credits
First Semester: Compulsory Courses (9 - Credits)
Course Code | Course Title | Units |
Credit | ||
GE 605 | Modeling and Simulation of Engineering Systems | 3 |
Math 621 | Engineering Mathematics | 3 |
GE 608 | Experimental Methods and Analysis | 3 |
Total=9 |
Second Semester: Electives Courses (9 - Credits)
Course Code | Course Title | Units |
Credit | ||
EE 6++ (From elective courses list) | First Elective Course | 3 |
EE 6++(From elective courses list) | Second Elective Course | 3 |
EE 6++(From elective courses list) | Third Elective Course | 3 |
Total=9 |
Third Semester: Electives Courses (6 - Credits)
Course Code | Course Title | Units |
Credit | ||
EE 6++ (From elective courses list) | Fourth Elective Course | 3 |
EE 6++ (From elective courses list) | Fifth Elective Course | 3 |
Total=6 |
Fourth Semester: Thesis Preparation (6 - Credits)
Course Code | Course Title | Units |
Credit | ||
EE 699 | M. Sc. Thesis | 6 |
Total Credits=30 |